Standard Price Sheet
|
RECENTLY REDUCED STANDARD PRICES IN THE RIGHT COLUMN Materials |
Quantity |
Compare at |
Turn-Around |
Eurada Price |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Letterhead and Envelope Combos
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stationery Combo: | 500 | N/A | 5 Day | Call | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Full Color Letterhead | 1,000 | N/A | 5 Day | Call | ||||||||||||||||||||||||||||||||||||||||||||||||||
| combined with | 2,000 | N/A | 5 Day | Call | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Color Envelopes) | 3,000 | N/A | 5 Day | Call | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Business Cards
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16pt C2S, | 500 | $39.95 | 5 Day | $34.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ***Full Color 1 Side | 1,000 | $59.40 | 5 Day | $42.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15pt Plastic | 500 | N/A | 10 Day | $125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ***Full Color 2 Side | 1,000 | N/A | 10 Day | $175 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rack Cards
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12pt, also available 14pt C2S | 3,000 | $850.50 | 7 Day | $349 $70 Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12pt, also available 14pt C2S | 5,000 | $1034.50 | 7 Day | $449 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12pt, also available 14pt C2S | 10,000 | $1398 | 7 Day | $749 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12pt, also available 14pt C2S | 20,000 | $1968.50 | 7 Day | $1199 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tri-Fold Brochures 12x9
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80#, 100# Gloss Text | 1,000 | $886.50, $240 setup | 7 Day | $369, $125 Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 80#, 100# Gloss Text | 5,000 | $1542.50 | 7 Day | $779 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 80#, 100# Gloss Text | 10,000 | $2112.50 | 7 Day | $1250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 80#, 100# Gloss Text | 20,000 | $3047.50 | 7 Day | $1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Guest Directory
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 pg Gloss Cover Full Color 2 side 16 pt | 100 | $779, $160 setup | 7 Day | $289, $90 Design if text |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 pg Gloss Cover Full Color 2 side 16 pt | 200 | $827 | 7 Day | $499 provided digitally | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 pg Gloss Cover Full Color 2 side 16 pt | 500 | $887.5 | 7 Day | $749 $140 if text in |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 pg Gloss Cover Full Color 2 side 16 pt | 1,000 | $1018 | 7 Day | $899 print form | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 pg 5.5 x 8.5, cover pg 10pt C2S, inside 80# gloss text | 250 | $815, $320 setup | 7 Day | $695, $195 Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 pg 5.5 x 8.5, cover pg 10pt C2S, inside 80# gloss text | 500 | $889 | 7 Day | $745 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 pg 5.5 x 8.5, cover pg 10pt C2S, inside 80# gloss text | 1000 | $1047 | 7 Day | $895 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Housekeeping Cards
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5" by 2" Single sided on C2S | 500 | $36.50 | 5 Day | $29.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5" by 2" Single sided on C2S | 1000 | $73 | 5 Day | $45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5" by 2" Single sided on C2S | 5000 | $365 | 7 Day | $199 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Table Tents (TV Channels, Restaurant, Mini Bar, etc)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.25 x 4.5 Color Frt, no bck 10pt C2S | 250 | $465.50 (300 Quan.) | 7 Day | $279, no setup | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.25 x 4.5 Color Frt, no bck 10pt C2S | 500 | $544.95 | 7 Day | $369 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.25 x 4.5 Color Frt, no bck 10pt C2S | 1,000 | $697.50 | 7 Day | $489 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Labels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" x 4" Mailing | 1,000 | $129 | 10 Day | $90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" x 4" Mailing | 3,000 | $287 (2500 Quan.) | 10 Day | $199 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" x 4" Mailing | 5,000 | $490 | 10 Day | $269 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" x 4" Mailing | 10,000 | $910 | 10 Day | $499 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Billboard Printing
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $1.35 sq ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Postcards
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 x 5.5 Full Color frt, Full Color back | 250 | $476.95, $45 set up | 7 | $139, $35 Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 x 5.5 Full Color frt, Full Color back | 500 | $535.50 | 7 | $199 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 x 5.5 Full Color frt, Full Color back | 1,000 | $578.95 | 7 | $249 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 x 5.5 Full Color frt, Full Color back | 3.000 | $791.95 | 7 | $349 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 x 5.5 Full Color frt, Full Color back | 5,000 | $984.95 | 7 Day | $399 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 x 5.5 Full Color frt, Full Color back | 10,000 | $1329.50 | 7 Day | $599 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Banners
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (24 sq ft min) | $5.75 sq ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||

